Senior & Disabled Tax Exemption Public Hearing (6:15pm to 6:30pm) will be held in the EJA elementary cafeteria on Thursday January 18, 2024.
In a memo received from Greene County Real Property Tax Service on October 17, 2023, Greene County adopted the full sliding-scale for both the Senior Citizen and Disabled Tax Exemption as shown below.
Maximum Income Limit -  | $35,100.00  | 50%  | 
$35,100.01  | $36,099.99  | 45%  | 
$36,100.00  | $37,099.99  | 40%  | 
$37,100.00  | $38,099.99  | 35%  | 
$38,100.00  | $38,999.99  | 30%  | 
$39,000.00  | $39,899.99  | 25%  | 
$39,900.00  | $40,799.99  | 20%  | 
$40,800.00  | $41,699.99  | 15%  | 
$41,700.00  | $42,599.99  | 10%  | 
$42,600.00  | $43,499.99  | 5%  | 
